United States | |
1000 ET | Nov leading indicators expected +1.1%, Oct +0.5%. |
France | |
0245 ET | Dec French business confidence indicator expected +1 to 101, Nov –2 to 100. |
Germany | |
0400 ET | Dec German IFO business climate expected –0.3 to 109.0, Nov +1.6 to 109.3. Dec IFO current assessment expected +0.2 to 112.5, Nov +2.1 to 112.3. Dec IFO expectations expected –0.3 to 106.0, Nov +1.1 to 106.3. |
Euro-Zone | |
0345 ET | ECB Council member and Bundesbank President Axel Weber delivers a speech on “Capital Markets’ Macroeconomic Perspectives” in Munich. |
0500 ET | Oct Euro-Zone construction output, Sep –2.1% m/m and –8.1% y/y. |
Morning Quote Board
Morning Quotes (ET) | Last | Chg | %chg | Updated |
US Stock Futures | ||||
S&P (Globex) (H1) | 1237.60 | -0.90 | -0.07% | 07:09:56 |
DJIA (CBOT) (H1) | 11427 | -4 | -0.03% | 07:12:24 |
| ||||
European Stocks | ||||
Europe DJ Stoxx 50 | 2607.03 | -16.33 | -0.62% | 07:07:15 |
London UK FTSE Index | 5871.06 | -10.06 | -0.17% | 07:07:29 |
German Dax Index | 7011.18 | -13.22 | -0.19% | 07:07:26 |
French CAC 40 Index | 3884.70 | -3.66 | -0.09% | 07:07:15 |
| ||||
Asian-Pacific Stocks | ||||
Japan Nikkei Index | 10304 | -7 | -0.07% | 01:28:01 |
Hong Kong Hang Seng | 22715 | 46 | 0.20% | 03:01:15 |
China CSI 300 Index | 3226 | -5 | -0.15% | 02:01:33 |
Taiwan TAIEX Index | 8818 | 36 | 0.41% | 00:46:01 |
Australian S&P 200 | 4763.1 | -20.9 | -0.44% | 00:36:24 |
Singapore Str. Times | 3153.01 | 5.34 | 0.17% | 04:10:01 |
South Korea KOSPI 200 | 267.67 | 2.75 | 1.04% | 04:03:29 |
Bombay Sensex 30 | 19865 | 0 | 0.00% | 12/16/2010 |
Karachi KSE-100 | 11786 | 0 | 0.00% | 12/15/2010 |
| ||||
US Interest Rates | ||||
10yr T-notes (CBT)(H1) | 119.220 | 0.150 | 0.39% | 07:12:26 |
Cash 10yr T-note Price | 93.140 | 0.030 | 0.10% | 07:19:00 |
Cash 10yr T-note Yield | 3.411 | -0.011 | -0.32% | 07:18 |
5yr T-note (CBT)(H1) | 117.120 | 0.095 | 0.25% | 07:12:28 |
Cash 5yr T-note Price | 97.005 | 0.020 | 0.06% | 07:20:59 |
Cash 5yr T-note Yield | 2.012 | -0.013 | -0.62% | 07:20 |
30-yr T-bond (CBT)(H1) | 120.05 | 0.20 | 0.52% | 07:12:27 |
Cash 30yr T-bond Price | 95.215 | 0.095 | 0.31% | 07:21:30 |
Cash 30yr T-bond Yield | 4.515 | -0.019 | -0.41% | 07:21 |
Eurodollars (CME)(H1) | 99.575 | 0.005 | 0.01% | 07:06:40 |
Eurodollars (CME)(M1) | 99.440 | 0.010 | 0.01% | 07:11:58 |
| ||||
Asian & European Rates | ||||
10-yr JGBs (TSE) (H1) | 139.81 | 0.90 | 0.65% | 01:00:00 |
EuroyenTibor(SGX)(H1) | 99.645 | 0.000 | 0.00% | 12/17/2010 |
Bunds (Eurex) (H1) | 124.42 | 0.55 | 0.44% | 07:07:28 |
Euribor (Eurex) (H1) | 98.89 | 0.01 | 0.01% | 02:43:37 |
UK Gilts (Liffe) (H1) | 118.09 | 0.81 | 0.69% | 07:07:26 |
Short Stlg (Liffe) H1) | 99.15 | 0.02 | 0.02% | 07:04:22 |
| ||||
Forex | ||||
U.S. Dollar Index | 79.97 | -0.06 | -0.08% | 07:12:25 |
US Dollar-Japanese Yen | 84.04 | 0.13 | 0.15% | 07:22:29 |
EuroFX-US Dollar | 1.3253 | 0.0009 | 0.06% | 07:22:29 |
US Dollar-Swiss Franc | 0.9627 | -0.0018 | -0.18% | 07:22:27 |
British Pound-US$ | 1.5557 | -0.0076 | -0.48% | 07:22:29 |
US$-Canadian Dlr | 1.0076 | 0.0015 | 0.15% | 07:22:27 |
Yen (Globex) (H1) | 1.1980 | 0.0022 | 0.18% | 7:12:36 AM |
Euro FX (Globex) (H1) | 1.3374 | 0.0061 | 0.46% | 7:12:45 AM |
SwissFranc (Globex)(H1) | 1.0403 | 0.0036 | 0.35% | 7:12:45 AM |
British Pound(Glbx)(H1) | 1.5757 | -0.0042 | -0.27% | 7:12:41 AM |
Canadian$ (Globex)(H1) | 0.9912 | -0.0017 | -0.17% | 7:12:37 AM |
| ||||
Commodities | ||||
Gold (Comex) (G1) | 1371.5 | 0.5 | 0.04% | 07:12:29 |
Silver (Comex) (H1) | 28.885 | 0.103 | 0.36% | 07:12:22 |
Copper (Comex) (H1) | 415.8 | 4.2 | 1.01% | 07:12:29 |
Crude Oil (Nymex) (F1) | 87.52 | -0.18 | -0.21% | 07:12:13 |
Gasoline (Nymex) (F1) | 230.8 | 0.37 | 0.16% | 07:04:58 |
Heating Oil(Nymex) (F1) | 247.42 | -0.21 | -0.08% | 07:08:26 |
NaturalGas(Nymex)(F1) | 3.991 | -0.057 | -1.41% | 07:12:26 |
Corn (CBOT) (H1) | 587.50 | 0.00 | 0.00% | 07:12:06 |
Soybeans (CBOT) (F1) | 1287.75 | -1.25 | -0.10% | 07:11:08 |
Wheat (CBOT) (H1) | 747.50 | -2.25 | -0.30% | 07:12:17 |
0 comments:
Post a Comment