Today's U.S. Earnings Reports
Earnings reports (confirmed releases, sorted by mkt cap) n/a (BEST earnings consensus $0.00).
Global Financial Calendar
Friday 11/26/10 | |
---|---|
United States | |
0830 ET | USDA weekly export sales. |
Germany | |
0200 ET | Oct German import price index expected unchanged m/m and +9.4% y/y, Sep +0.3% m/m and +9.9% y/y. |
n/a | Nov German CPI (EU harmonized) expected -0.1% m/m and +1.4% y/y, Oct +0.1% m/m and +1.3% y/y. |
France | |
0245 ET | Oct French consumer spending expected -0.5% m/m and +0.4% y/y, Sep +1.5% m/m and +1.1% y/y. |
1200 ET | Oct French jobseekers net change expected -3,600, Sep +4,600. Oct total jobseekers, Sep 2,697,100. |
Euro-Zone | |
0400 ET | Oct Euro-Zone M3 money supply expected +1.1% 3-mo avg and +1.1% y/y, Sep +0.8% 3-mo avg and +1.0% y/y. |
Morning Quote Board
Morning Quotes (ET) | Last | Chg | %chg | Updated |
US Stock Futures | ||||
---|---|---|---|---|
S&P (Globex) (Z0) | 1184.40 | -12.10 | -1.01% | 07:11:39 |
DJIA (CBOT) (Z0) | 11065 | -90 | -0.81% | 07:11:35 |
European Stocks | ||||
Europe DJ Stoxx 50 | 2503.57 | -35.58 | -1.40% | 07:06:30 |
London UK FTSE Index | 5603.94 | -94.99 | -1.67% | 07:06:42 |
German Dax Index | 6784.95 | -94.71 | -1.38% | 07:06:41 |
French CAC 40 Index | 3692.21 | -68.21 | -1.81% | 07:06:30 |
Asian-Pacific Stocks | ||||
Japan Nikkei Index | 10040 | -40 | -0.40% | 01:28:01 |
Hong Kong Hang Seng | 22877 | -177 | -0.77% | 03:01:15 |
China CSI 300 Index | 3195 | -29 | -0.89% | 02:01:38 |
Taiwan TAIEX Index | 8312 | -38 | -0.45% | 00:46:01 |
Australian S&P 200 | 4598.3 | 4.9 | 0.11% | 00:38:52 |
Singapore Str. Times | 3158.08 | -1.15 | -0.04% | 04:10:01 |
South Korea KOSPI 200 | 249.31 | -3.14 | -1.24% | 04:03:23 |
Bombay Sensex 30 | 19137 | -181.55 | -0.94% | 05:29:58 |
Karachi KSE-100 | 11145 | 10 | 0.09% | 06:42:56 |
US Interest Rates | ||||
10yr T-notes (CBT)(Z0) | 124.215 | 0.125 | 0.31% | 07:11:40 |
Cash 10yr T-note Price | 97.285 | 0.105 | 0.34% | 07:21:30 |
Cash 10yr T-note Yield | 2.870 | -0.039 | -1.33% | 07:21 |
5yr T-note (CBT)(Z0) | 120.140 | 0.095 | 0.25% | 07:11:40 |
Cash 5yr T-note Price | 99.110 | 0.080 | 0.25% | 07:21:30 |
Cash 5yr T-note Yield | 1.512 | -0.052 | -3.35% | 07:21 |
30-yr T-bond (CBT)(Z0) | 127.12 | 0.28 | 0.69% | 07:11:40 |
Cash 30yr T-bond Price | 100.130 | 0.265 | 0.83% | 07:21:30 |
Cash 30yr T-bond Yield | 4.226 | -0.049 | -1.15% | 07:21 |
Eurodollars (CME)(Z0) | 99.633 | -0.008 | -0.01% | 07:11:40 |
Eurodollars (CME)(H1) | 99.455 | -0.040 | -0.04% | 07:11:41 |
Asian & European Rates | ||||
10-yr JGBs (TSE) (Z0) | 140.57 | -0.53 | -0.38% | 01:00:00 |
EuroyenTibor(SGX)(Z0) | 99.660 | 0.000 | 0.00% | 11/26/2010 |
Bunds (Eurex) (Z0) | 127.81 | 0.52 | 0.41% | 07:06:40 |
Euribor (Eurex) (Z0) | 98.94 | 0.00 | -0.01% | 06:31:14 |
UK Gilts (Liffe) (Z0) | 121.45 | 0.55 | 0.45% | 07:06:27 |
Short Stlg (Liffe) Z0) | 99.21 | -0.01 | -0.01% | 07:03:48 |
Forex | ||||
U.S. Dollar Index | 80.32 | 0.59 | 0.74% | 07:11:41 |
US Dollar-Japanese Yen | 83.88 | 0.28 | 0.33% | 07:21:42 |
EuroFX-US Dollar | 1.3234 | -0.0126 | -1.26% | 07:21:42 |
US Dollar-Swiss Franc | 1.0019 | 0.0013 | 0.13% | 07:21:42 |
British Pound-US$ | 1.5689 | -0.0072 | -0.72% | 07:21:42 |
US$-Canadian Dlr | 1.0227 | 0.0135 | 1.35% | 07:21:42 |
Yen (Globex) (Z0) | 1.1929 | -0.003 | -0.30% | 07:11:39 |
Euro FX (Globex) (Z0) | 1.3235 | -0.0078 | -0.59% | 07:11:41 |
SwissFranc (Globex)(Z0) | 0.9983 | -0.0043 | -0.43% | 07:11:34 |
British Pound(Glbx)(Z0) | 1.5692 | -0.0067 | -0.43% | 07:11:35 |
Canadian$ (Globex)(Z0) | 0.978 | -0.0098 | -0.99% | 07:11:37 |
Commodities | ||||
Gold (Comex) (Z0) | 1361.0 | -12.0 | -0.87% | 07:11:38 |
Silver (Comex) (Z0) | 26.670 | -0.858 | -3.12% | 07:11:40 |
Copper (Comex) (Z0) | 372.3 | -3.3 | -0.88% | 07:10:55 |
Crude Oil (Nymex) (F1) | 83.21 | -0.65 | -0.78% | 07:11:40 |
Gasoline (Nymex) (F1) | 215.44 | -0.74 | -0.34% | 07:11:02 |
Heating Oil(Nymex) (F1) | 231.94 | -2.24 | -0.96% | 07:11:12 |
NaturalGas(Nymex)(F1) | 4.408 | 0.02 | 0.46% | 07:11:20 |
Corn (CBOT) (Z0) | 534.00 | -4.75 | -0.88% | 07:10:29 |
Soybeans (CBOT) (F1) | 1239.50 | -15.50 | -1.24% | 07:10:42 |
Wheat (CBOT) (Z0) | 648.50 | 1.00 | 0.15% | 07:10:08 |
0 comments:
Post a Comment